Stanislaus Valley Groups of Narcotics Anonymous®
Area Service Committee
P.O. Box 578399
Modesto, CA 95357
Helpline: 209-526-1817
or call toll free
1-888-942-9922
SVGNA Meeting Counter:
59 groups meeting
109 times a week!
Meetings on Wednesday
| DAY | TIME | GROUP | ADDRESS | CITY | FORMAT | MAP |
|---|---|---|---|---|---|---|
| Wednesday | 07:00am | Our Morning Journey | 823 E. Orangeburg Ave. (Behind New Hope) | Modesto | JFT, O | MAP |
| Wednesday | 10:00am | 9th St Fellowship | 320 9th Street (Berberian Shelter-Blue Door) | Modesto | QA, 1 hr. | MAP |
| Wednesday | 12:00pm | Nooners Home Group | 320 9th Street (Berberian Shelter) | Modesto | ***, SP | MAP |
| Wednesday | 12:00pm | Women In Recovery | 101 Lander Ave (Turlock Community Service Agency) | Turlock | WM, 1hr | MAP |
| Wednesday | 12:00pm | Nooners Snap Meeting | 863 E. Alexander Avenue | Merced | BM, CW, O, CH, 1 hr. | MAP |
| Wednesday | 12:00pm | New Beginnings | 20215 Bloss Ave. (Victory Christian Center) | Hilmar | O | MAP |
| Wednesday | 06:00pm | Hope Without Dope | 1343 W. Main St. | Merced | CH, CW, IP, 1hr | MAP |
| Wednesday | 06:00pm | Grupo Liberaciòn | 3026 4th Street | Ceres | en Espanol | MAP |
| Wednesday | 06:00pm | Keep Coming Back | 5101 Yosemite Blvd. (Church of the Brethren) | Empire | BS | MAP |
| Wednesday | 06:00pm | Los Banos Bushwhackers | 265 Mercy Springs (Old Allstate Office) | Los Banos | MAP | |
| Wednesday | 06:00pm | Oakdale Fellowship | 1040 W F Street (Sierra Foothills Community Church) | Oakdale | WM 2nd Wed. | MAP |
| Wednesday | 07:00pm | Women Do Recover | 810 T Street (Bethel 7th Day Adventist Church - Corner of 8th & T) | Merced | CW, WM | MAP |
| Wednesday | 07:00pm | Never Alone | 2172 Kiernan Avenue (Unitarian Universalist Church) | Modesto | C, NC | MAP |
| Wednesday | 07:00pm | Del Puerto Group | 216 I Street Suite C | Patterson | WC, CH, PS | MAP |
| Wednesday | 07:00pm | Love & Hugs without Drugs | 200 El Paso Ave (Oasis Christian Center) | Modesto | CH, SP, C | MAP |
| Wednesday | 08:00pm | Surrender to Win | 800 Scenic | Modesto | TM, CH SP/Last Wed | MAP |
| Wednesday | 08:00pm | Gateway to Recovery | 2649 Canal St. (Old Longs Drug Store Bldg) | Merced | C, MM | MAP |
| Wednesday | 08:00pm | Wednesdays on West Avenue | 612 West Avenue (Calvary Temple Baptist Church) | Turlock | O, RL | MAP |
Meeting Format LegendAll Meetings Are 90 Minutes, Open, Non-Smoking & Wheelchair Access, Unless Otherwise Specified.There Are Smoking Areas At All Meetings.[ BM = Birthday Meeting ] [ BS = Book Study ] [ C = Closed Meeting, Addicts Only ] [ CH = Chip Meeting ] [ CL = Candlelight ] [ CW = Children Welcome ] [ IP = Information Pamphlet ] [ JFT = Just For Today Daily Meditation Book ] [ MM = Men's Meeting ] [ NC = No Children ] [ NCW = New Comers Workshop ] [ NS = No Smoking ] [ NV = No Meeting Validation ] [ NW = No Wheelchair Access ] [ O = Open, Non Addicts Welcome ] [ PL = Potluck ] [ PS = Personal Stories ] [ QA = Question & Answer ] [ RL = Revolving Literature ] [ S = Smoking ] [ SCS = Southern California Style Format ] [ SP = Speaker Meeting ] [ SPT = Spiritual Principles Topic Meeting ] [ SS = Step Study ] [ TD = Topic Discussion ] [ TM = Topic Meeting ] [ WM = Women's Meeting ] [ *** = Nooners Home Group Requests Guide Dogs Only ] [ ## = No Parking In The Emergency Room Parking Area ] [ ??? = Meeting Has Recently Been Reported As Not Opening When Scheduled ] [ *SRC* = smoking allowed only under the "tent", parking lot speed limit strictly enforced 10 mph, no interactions with SRC clients. ] | ||||||
Last updated: September 5th 2010
Copyright© 2010 Stanislaus Valley Groups of Narcotics Anonymous®